Top Button 1 Top Button 2
Button 1 Button 2 Button 3 Button 4 Button 5 Button 6
  Lithium Polymer BatteryLi/SOCL2 BatteryLi/MnO2 BatteryEV LiPo BatteryRC LiPo BatteryProducts Specifications
 
  
SideNav Button 1
SideNav Button 2
SideNav Button 3
SideNav Button 4
SideNav Button 5
SideNav Button 6

Friendly Links

GMB Battery
power stream
google
chinalithiumbattery
lithium battery
RC LiPo Battery

rc battery

Characteristics
  • High discharge rate, continuous discharge current can be as high as 40C, and pulse 50C;
  • High discharge voltage level, the average voltage can be 3.4V, and the load voltage at beginning ranges form 3.7V~3.8V;
  • low impedance, causing (a). less power consumption; (b) low temperature when the packs are discharged;
  • Fast charging: the RC Hobby packs can be charged at 4C, and they are UL and CE certified;
    Light in Weight: with the same capacity and voltage, GMB RC LiPo packs are light in weight;
  •  

    Mr. Neil, CEO of GMB is
     checking the latest
     RC batteries


Typical Discharge Curves

rc lipo battery

 rc hobby battery

A. For Remote Controllers. 
Battery Model Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Voltage
(V)
Dimensions
(mm)
Approx Weight
(g)
Impedance
(mΩ)
Max. Discharge Current
T
(max.)
W
(±0.5)
L
(±1.0)
Continuous Burst(3s)
803090SH3-3S1P 2550 2500 11.1 25.0 30.0 96.0 152.0 ≤20.0 3C(7.5A) 8C(20.0A)
5045100SH3-3S1P 2550 2500 11.1 15.0 45.5 110.0 153.0 ≤20.0 3C(7.5A) 8C(20.0A)
4045100SH3-3S1P 2050 2000 11.1 13.0 45.5 110.0 140.0 ≤20.0 3C(6.0A) 8C(16.0A)
B. For RC Airplanes
Cell Model Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Volt.
(V)
Dimensions(mm) Approx Weight
(g)
Imped.
(mΩ)
Max. Discharge Current Continuous Charge
T
(±0.2)
W
(±0.5)
L
(±1.0)
Continu. Discharge Burst Discharge (3s)
201218RH20 12.5 10 3.7 2.3 12 18 0.60 ≤420 20C 40C 4C~6C
301218RH20 24 20 3.7 3.0 12 18 0.85 ≤230 20C 40C 4C~6C
401218RH20 34 30 3.7 4.0 12 18 1.05 ≤220 20C 40C 4C~6C
301417RH20 35 30 3.7 3.0 13 17 1.02 ≤140 20C 40C 4C~6C
501417RH15 59 55 3.7 5.0 14 17 1.50 ≤140 15C 30C 4C~6C
451322RH15 65 60 3.7 4.5 13 22 1.80 ≤140 15C 30C 4C~6C
531417RH15 68 65 3.7 5.3 14 17 2.10 ≤140 15C 30C 4C~6C
401233RH15 75 70 3.7 4.2 12 33 2.20 ≤140 15C 30C 4C~6C
551417RH15 75 70 3.7 5.6 14 17 1.90 ≤140 15C 30C 4C~6C
501717RH15 75 70 3.7 5.0 17 17 2.50 ≤140 15C 30C 4C~6C
551717RH15 85 80 3.7 5.5 17 17 2.70 ≤140 15C 30C 4C~6C
501626RH15 100 90 3.7 4.8 16 26 2.80 ≤120 15C 30C 4C~6C
452025RH12 140 130 3.7 4.3 20 25 4.30 ≤100 12C 20C 4C~6C
502030RH12 210 200 3.7 5.0 20 30 5.20 ≤80 12C 20C 4C~6C
552025RH12 210 200 3.7 5.5 20 25 4.90 ≤90 12C 20C 4C~6C
552035RH12 260 250 3.7 5.5 20 36 6.50 ≤70 12C 20C 4C~6C
622030RH12 300 280 3.7 6.2 20 30 6.50 ≤80 12C 20C 4C~6C
602035RH12 310 300 3.7 6.0 20 36 7.50 ≤70 12C 20C 4C~6C
702035RH15 370 350 3.7 6.8 20 36 8.50 ≤70 15C 30C 4C~6C
C. For RC Hobby
Cell Model Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Volt.
(V)
Dimensions(mm) Approx Weight
(g)
Imped.
(mΩ)
Max. Discharge Current
T
(±0.2)
W
(±0.5)
L
(±1.0)
Continu. Burst(3s)
602562RH15 850 800 3.7 6.0 24.5 62.0 17.0 ≤35.0 12C(9.6A) 20C(16.0A)
653048SH15 900 850 3.7 6.8 30.0 48.0 19.5 ≤35.0 12C(9.6A) 20C(16.0A)
653450RH15 950 900 3.7 6.5 34.0 50.0 20.0 ≤20.0 15C(13.5A) 25C(22.5A)
5820122RH15 1150 1100 3.7 5.5 20.0 122.0 25.7 ≤20.0 15C(16.5A) 25C(27.5A)
603465SH15 1350 1300 3.7 6.0 34.0 65.0 30.0 ≤20.0 15C(19.5A) 25C(32.5A)
503496SH15 1550 1500 3.7 5.0 34.0 96.0 35.0 ≤15.0 15C(22.5A) 25C(37.5A)
653496SH15 2250 2200 3.7 6.5 34.0 96.0 45.5 ≤11.0 15C(33.0A) 25C(55.0A)
383048SH22 380 360 3.7 3.8 30.0 48.0 8.5 ≤30.0 22C(7.92A) 30C(10.8A)
423048SH22 460 450 3.7 4.2 30.0 48.0 11.5 ≤30.0 22C(9.9A) 30C(13.5A)
602562SH20 850 800 3.7 5.8 25.0 62.0 18.5 ≤20.0 20C(16.0A) 30C(24.0A)
553465SH20 1050 1000 3.7 5.5 34.0 65.0 25.5 ≤18.0 20C(20.0A) 30C(30.0A)
633465SH20 1350 1300 3.7 6.3 34.0 65.0 28.0 ≤15.0 20C(26.0A) 30C(39.0A)
603480SH20 1550 1500 3.7 6.0 34.0 80.0 38.0 ≤12.0 20C(30.0A) 30C(45.0A)
603496SH20 1860 1800 3.7 6.0 34.0 96.0 41.0 ≤6.0 20C(36.0A) 30C(54.0A)
854368SH20 2050 2000 3.7 8.3 43.0 68.0 47.0 ≤5.0 20C(40.0A) 30C(60.0A)
703496SH20 2250 2200 3.7 7.0 34.0 96.0 48.6 ≤5.0 20C(44.0A) 30C(66.0A)

6043128SH20 3400 3300 3.7 6.2 43.0 128.0 75.0 ≤4.0 20C(64.0A) 40C(132.0A)
7043128SH20 3800 3700 3.7 7.2 43.0 128.0 85.0 ≤4.0 20C(74.0A) 40C(148.0A)
8043128SH20 4300 4200 3.7 7.8 43.0 128.0 96.0 ≤4.0 20C(84.0A) 40C(168.0A)
10343150SH20 6200 6000 3.7 10.2 44.0 152.0 143.0 ≤3.5 20C(120.0A) 40C(240.0A)
653465SH25 1350 1300 3.7 6.6 34.0 65.0 33.8 ≤9.0 25C(32.5A) 40C(52.0A)
603496SH25 1650 1600 3.7 5.7 34.0 96.0 38.3 ≤8.0 25C(40.0A) 40C(64.0A)
653496SH25 1850 1800 3.7 6.5 34.0 96.0 44.5 ≤7.0 25C(45.0A) 40C(72.0A)
803496SH25 2250 2200 3.7 8.0 34.0 96.0 52.0 ≤5.0 25C(55.0A) 40C(88.0A)
7534102SH25 2250 2200 3.7 7.5 34.0 102.0 52.0 ≤5.0 25C(55.0A) 40C(88.0A)
5043128SH25 2650 2600 3.7 5.2 44.0 128.0 63.0 ≤5.0 25C(62.5A) 40C(100.0A)
6643135SH25 3400 3300 3.7 6.6 44.0 137.0 77.0 ≤4.0 25C(82.5A) 40C(132.0A)
7543135SH25 3800 3700 3.7 7.5 44.0 137.0 88.0 ≤4.0 25C(92.5A) 40C(148.0A)
8043128SH25 4200 4000 3.7 8.2 44.0 128.0 93.0 ≤4.0 25C(100.0A) 40C(160.0A)
8043135SH25 4300 4200 3.7 8.2 44.0 137.0 98.0 ≤4.0 25C(100.0A) 40C(160.0A)
7543150SH25 4700 4500 3.7 7.5 44.0 152.0 110.0 ≤3.5 25C(112.5A) 40C(180.0A)
8543150SH25 5200 5000 3.7 8.5 44.0 152.0 122.0 ≤3.5 25C(125.0A) 40C(200.0A)
653480SH30 1350 1300 3.7 6.5 34.0 80.0 33.0 ≤7.0 30C(39.0A) 50C(60.0A)
6534102SH30 1650 1600 3.7 6.5 34.0 102.0 39.5 ≤4.5 30C(48.0A) 50C(80.0A)
7034102SH30 1850 1800 3.7 7.0 34.0 102.0 46.5 ≤4.0 30C(54.0A) 50C(90.0A)
8034102SH30 2250 2200 3.7 8.0 34.0 102.0 54.5 ≤3.5 30C(66.0A) 50C(110.0A)
5543128SH30 2650 2600 3.7 5.5 43.0 135.0 66.0 ≤3.5 30C(75.0A) 50C(130.0A)
7043135SH30 3300 3200 3.7 7.0 44.0 137.0 79.0 ≤3.5 30C(96.0A) 50C(160.0A)
8043135SH30 3800 3700 3.7 8.0 44.0 137.0 93.0 ≤3.0 30C(111.0A) 50C(185.0A)
8043150SH30 4600 4500 3.7 8.3 43.0 152.0 112.0 ≤3.0 30C(135.0A) 50C(225.0A)
 Note:
1.Capacity is according to the following conditions: Charge CC-CV:1.0C/4.2V/2.5h, Discharge 0.5C/E.V.=3.0V, at25℃.
2.Customized designs are available upon requests.
3.RH series are winding structure, SH series are stacking structure.
4.Above specifications are subject to change without notice. For more detailed information and availability, please consult GMB engineers: info@gmbattery.net