Lithium Battery Expert
Li/SoCl2 Battery
Li/MnO2 Battery
Li-Po Battery







Lithium Polymer Battery

Lithium Polymer Battery full types

GMB Power Li-Polymer Battery Type
(For R/C models)
Model
Nominal
Capacity
(mAh)
Voltage
(V)
Dimension Approx
Weight
(g)
Max Discharge Current
T
±0.2
mm
W
±0.
5mm
L
±1.
0mm
Continuous
Discharge
Current
Burst
Discharge
Current
Cut-off
Voltage
GMB6036105P 2300 3.7 6.0 36 105 54.0 8C 20C 2.75V
GMB7243128P 3850 3.7 7.2 43 128 90.0 8C 20C 2.75V
GMB9574135P 10000 3.7 9.5 74 135 230.0 8C 20C 2.75V
GMB401218P 30 3.7 4.0 12 18 1.1 12C 25C 2.75V
GMB451417P 50 3.7 5.0 14 17 1.6 12C 25C 2.75V
GMB501218P 50 3.7 5.0 12 18 1.6 12C 25C 2.75V
GMB501417P 60 3.7 5.0 14 17 1.8 12C 25C 2.75V
GMB601417P 70 3.7 6.0 14 17 2.0 12C 25C 2.75V
GMB651417P 85 3.7 6.5 14 17 2.4 12C 25C 2.75V
GMB601717P 85 3.7 6.0 17 17 2.4 12C 25C 2.75V
GMB701717P 100 3.7 7.0 17 17 2.8 12C 25C 2.75V
GMB431528P 100 3.7 4.3 15 28 2.8 12C 25C 2.75V
GMB551522P 100 3.7 6.0 15 22 2.8 12C 25C 2.75V
GMB501721P 110 3.7 5.0 17 21 3.0 12C 25C 2.75V
GMB551230P 130 3.7 5.5 12 30 3.5 12C 25C 2.75V
GMB382030P 135 3.7 3.8 20 30 3.5 12C 25C 2.75V
GMB601721P 150 3.7 6.0 17 21 3.6 12C 25C 2.75V
GMB502025P 150 3.7 5.0 20 25 4.5 12C 25C 2.75V
GMB452030P 180 3.7 4.5 20 30 6.8 12C 25C 2.75V
GMB532030P 200 3.7 5.3 20 30 7.0 12C 25C 2.75V
GMB652025P 220 3.7 7.0 20 25 7.0 12C 25C 2.75V
GMB552036P 280 3.7 5.5 20 36 8.0 12C 25C 2.75V
GMB702035P 350 3.7 6.5 20 36 8.7 12C 25C 2.75V
GMB652240P 400 3.7 6.5 22 40 10.0 12C 25C 2.75V
GMBW383048P 450 3.7 3.8 30 48 13.0 12C 25C 2.75V
GMB752535P 450 3.7 7.5 25 35 13.0 12C 25C 2.75V
GMB902530P 500 3.7 9.0 25 30 14.0 12C 25C 2.75V
GMB553046P 600 3.7 5.5 30 46 16.0 12C 25C 2.75V
GMBW403362P 620 3.7 4.0 33 62 17.0 12C 25C 2.75V
GMB683048P 800 3.7 6.8 30 48 19.0 12C 25C 2.75V
GMBW683048P 800 3.7 6.8 30 48 21.0 12C 25C 2.75V
GMB403090P 1000 3.7 4.0 30 90 25.0 12C 25C 2.75
GMB823048P 1000 3.7 8.2 30 48 25.0 12C 25C 2.75V
GMB533562P 1000 3.7 5.3 35 62 25.0 12C 25C 2.75V
GMB743255P 1100 3.7 7.4 32 55 28.0 12C 25C 2.75V
GMBW953048P 1100 3.7 9.9 30 48 29.5 12C 25C 2.75V
GMB533090P 1300 3.7 5.3 30 90 30.5 12C 25C 2.75V
GMB683562P 1300 3.7 6.8 35 62 30.5 12C 25C 2.75V
GMB5517170P 1300 3.7 5.5 17 170 30.5 12C 25C 2.75V
GMB6220120P 1300 3.7 5.5 20 120 30.5 12C 25C 2.75V
GMB803562P 1500 3.7 8.0 35 62 35.0 12C 25C 2.75V
GMB533048HP 600 3.7 5.3 30 48 16.0 15C 30C 2.75V
GMB602562HP 800 3.7 6.0 25 62 20.0 15C 30C 2.75V
GMB723048HP 850 3.7 7.2 30 48 20.5 15C 30C 2.75V
GMBW483562HP 850 3.7 4.8 35 62 20.5 15C 30C 2.75V
GMB743048HP 900 3.7 7.4 30 48 22.0 15C 30C 2.75V
GMB563562HP 1000 3.7 5.6 35 62 26.0 15C 30C 2.75V
GMB503090HP 1200 3.7 5.0 30 90 29.0 15C 30C 2.75V
GMB6020120HP 1200 3.7 6.0 20 120 29.0 15C 30C 2.75V
GMB703562HP 1300 3.7 7.0 35 62 31.3 15C 30C 2.75V
GMB554269HP 1400 3.7 5.5 42 69 33.0 15C 30C 2.75V
GMB643480HP 1500 3.7 6.0 34 80 35.0 15C 30C 2.75V
GMB763080HP 1500 3.7 7.6 30 80 36.0 15C 30C 2.75V
GMB663090HP 1600 3.7 6.6 30 90 38.0 15C 30C 2.75V
GMB754258HP 1600 3.7 7.5 42 58 38.0 15C 30C 2.75V
GMB703480HP 1700 3.7 7.0 34 80 39.0 15C 30C 2.75V
GMB603496HP 1800 3.7 6.0 34 96 42.0 15C 30C 2.75V
GMB653296HP 1800 3.7 6.5 32 96 42.0 15C 30C 2.75V
GMB853080HP 1800 3.7 8.5 30 80 43.0 15C 30C 2.75V
GMB903467HP 1800 3.7 9.0 34 67 43.0 15C 30C 2.75V
GMB723090HP 1900 3.7 7.2 30 90 44.0 15C 30C 2.75V
GMB683496HP 2000 3.7 6.8 34 96 46.0 15C 30C 2.75V
GMB903480HP 2200 3.7 9.0 34 80 50.0 15C 30C 2.75V
GMB723496HP 2200 3.7 7.2 34 96 51.0 15C 30C 2.75V
GMB724285HP 2400 3.7 7.2 42 85 63.0 15C 30C 2.75V
GMB5061100HP 3000 3.7 5.0 61 100 74.0 15C 30C 2.75V
GMB5048135HP 3100 3.7 5.0 48 135 82.0 15C 30C 2.75V
GMB745690HP 3550 3.7 7.4 56 90 83.0 15C 30C 2.75V
GMB8243150HP 4800 3.7 8.2 43 150 124.0 15C 30C 2.75V
GMB8543150HP 5000 3.7 8.5 43 150 125.0 15C 30C 2.75V
GMB552036SP 250 3.7 5.5 20 36 7.5 25C 50C 2.75V
GMB383048SP 360 3.7 3.8 30 48 10.0 25C 50C 2.75V
GMB453048SP 450 3.7 4.5 30 48 12.0 25C 50C 2.75V
GMB603048SP 600 3.7 6.0 30 48 15.0 25C 50C 2.75V
GMB783048SP 850 3.7 7.8 30 48 25.0 25C 50C 2.75V
GMB6043128SP 2800 3.7 6.0 43 128 72.0 25C 50C 2.75V
GMB6843128SP 3200 3.7 6.8 43 128 84.0 25C 50C 2.75V
GMB7645100SP 3000 3.7 7.6 45 100 78.0 25C 30C 2.75V
GMB7642125SP 3200 3.7 7.6 42 125 80.0 25C 50C 2.75V
GMB7043128SP 3400 3.7 7.0 43 128 90.0 25C 30C 2.75V
GMB7643128SP 3600 3.7 7.6 43 128 90.0 25C 50C 2.75V
GMB8243128SP 4000 3.7 8.2 43 128 103.0 25C 50C 2.75V
GMB8043150SP 4500 3.7 8.0 43 150 115.0 25C 50C 2.75V
GMB9545135SP 5000 3.7 9.5 45 135 125.0 25C 50C 2.75V
GMB743255SP 1000 3.7 7.4 32 55 28.0 30C 60C 2.75V
GMB553480SP 1200 3.7 5.5 34 80 31.0 30C 60C 2.75V
GMB753562SP 1300 3.7 7.5 35 62 33.0 30C 60C 2.75V
GMB683480SP 1500 3.7 6.8 34 80 40.0 30C 60C 2.75V
GMB783480SP 1700 3.7 7.8 34 80 45.0 30C 60C 2.75V
GMB803480SP 1800 3.7 8.0 34 80 48.0 30C 60C 2.75V
GMB683496SP 1800 3.7 6.8 34 96 48.0 30C 60C 2.75V
GMB703592SP 1900 3.7 7.0 35 92 50.0 30C 60C 2.75V
GMB783296SP 2000 3.7 7.8 32 96 51.0 30C 60C 2.75V
GMB723496SP 2000 3.7 7.2 34 96 51.0 30C 60C 2.75V
GMB753496SP 2100 3.7 7.5 34 96 53.0 30C 60C 2.75V
GMB783496SP 2200 3.7 7.8 34 96 55.0 30C 60C 2.75V
GMB7245135SP 3600 3.7 7.2 45 135 91.0 30C 60C 2.75V
GMB8245135SP 4000 3.7 8.2 45 135 100.0 30C 60C 2.75V
GMB8545180SP 6000 3.7 8.5 45 180 160.0 30C 60C 2.75V
GMB453562XP 740 3.7 4.5 35 62 19.0 35C 70C 2.75V
GMB603562XP 1000 3.7 6.0 35 62 28.0 35C 70C 2.75V
GMB4843128XP 2000 3.7 4.8 43 128 51.0 35C 70C 2.75V
GMB7834106XP 2200 3.7 7.8 34 106 56.0 35C 70C 2.75V
GMB5043128XP 2300 3.7 5.0 43 128 60.0 35C 70C 2.75V
GMB5542125XP 2500 3.7 5.5 42 125 64.0 35C 70C 2.75V
GMB5543128XP 2500 3.7 5.5 43 128 65.0 35C 70C 2.75V
GMB6545135XP 3200 3.7 6.5 45 135 81.0 35C 70C 2.75V
GMB7543150XP 4000 3.7 7.5 43 150 102.0 35C 70C 2.75V
The detail of product contents only used for reference, the delicate content will be based on the product specification books.
※ The size of polymer li-ion battery can be ordered by the requirement of clients.
※ The battery need not make a new mould which has the same width and length but different thickness.
Medium and Small Capacity Series
Type Rated
Capacity
(mAh)
Nominal
Voltage
(V)
Size(mm)  
Thickness Width length weight
GMB041235 120 3.7 4.00.2 120.5 351 3.0
GMB041430 120 3.7 4.00.2 140.5 301 3.0
GMB042025 120 3.7 4.00.2 200.5 251 3.0
GMB051235 150 3.7 5.00.2 120.5 351 3.5
GMB051430 150 3.7 5.00.2 140.5 301 3.5
GMB751919 200 3.7 7.50.2 190.5 191 4.3
GMB382030 150 3.7 3.80.2 210.5 301 3.9
GMB042030 180 3.7 4.00.2 200.5 301 4.0
GMB042527 200 3.7 4.00.2 250.5 271 4.3
GMB023048 220 3.7 2.00.2 300.5 481 4.5
GMB032436 220 3.7 3.00.2 241.0 361 4.5
GMB052025 220 3.7 5.00.2 210.5 261 4.5
GMB422229 240 3.7 4.20.2 220.5 291 4.8
GMB052030 250 3.7 5.00.2 200.5 301 5.0
GMB062025 250 3.7 6.00.2 200.5 251 5.0
GMB042043 300 3.7 4.00.2 200.5 431 6.5
GMB062030 300 3.7 6.00.2 200.5 301 6.5
GMB451745 300 3.7 4.50.2 171.0 451 6.5
GMB372838 310 3.7 3.70.2 280.5 381 7.0
GMB042436 330 3.7 4.00.2 241.0 361 7.2
GMB052040 330 3.7 5.00.2 200.5 401 7.2
GMB053028 330 3.7 5.00.2 300.5 291 7.2
GMB651540 330 3.7 6.50.2 150.5 401 7.2
GMB062036 350 3.7 6.00.2 200.5 361 7.8
GMB562830 350 3.7 5.60.2 281.0 301 7.8
GMB033048 380 3.7 3.00.2 300.5 481 8.0
GMB383040 400 3.7 3.80.2 301.0 401 8.2
GMB062436 430 3.7 6.00.2 241.0 361 8.4
GMB622043 440 3.7 6.20.2 200.5 431 8.5
GMB052540 450 3.7 5.00.2 241.0 401 8.7
GMB473037 460 3.7 4.70.2 300.5 371 8.9
GMB552540 480 3.7 5.50.2 251.0 401 9.0
GMB043048 550 3.7 4.00.2 300.5 481 10.5
GMB053040 550 3.7 5.00.2 301.0 401 10.5
GMB052547 600 3.7 5.00.2 250.5 471 12.0
GMB353559 600 3.7 3.50.2 350.5 591 12.0
GMB393448 600 3.7 3.90.2 340.5 481 12.0
GMB423048 600 3.7 4.20.2 300.5 481 12.0
GMB452848 600 3.7 4.50.1 280.5 481 12.0
GMB433048 640 3.7 4.30.2 301.0 481 12.6
GMB063040 650 3.7 6.00.2 300.5 401 12.8
GMB043457 750 3.7 4.00.2 340.5 571 13.5
GMB623048 800 3.7 6.20.2 300.5 481 14.5
GMB383553 850 3.7 3.80.2 350.5 531 15.2
GMB573450 900 3.7 5.70.2 340.5 502 19.0
GMB043090 1000 3.7 4.00.2 300.5 901 23.5
GMB045058 1000 3.7 4.00.2 510.5 581 23.5
GMB045068 1000 3.7 4.00.2 500.5 681 23.5
GMB045078 1000 3.7 4.00.2 500.5 781 23.5
GMB053559 1000 3.7 5.00.2 350.5 591 23.5
GMB063450 1000 3.7 6.00.2 340.5 502 23.5
GMB383875 1000 3.7 3.80.2 381.0 752 23.5
GMB425070 1000 3.7 4.20.2 500.5 701 23.5
GMB035585 1100 3.7 3.00.2 550.5 851 26.5
GMB045060 1100 3.7 4.00.2 500.5 601 26.5
GMB055050 1100 3.7 5.00.2 500.5 500.5 26.5
GMB554050 1100 3.7 5.50.2 400.5 501 26.5
GMB533759 1150 3.7 5.30.2 370.5 591 27.5
GMB073450 1200 3.7 7.00.2 340.5 504 28.0
GMB455058 1200 3.7 4.50.2 500.8 581 28.0
GMB055058 1300 3.7 5.00.2 500.5 581 29.0
GMB425068 1350 3.7 4.20.2 500.5 681 29.5
GMB454080 1350 3.7 4.50.2 400.5 801 29.5
GMB325585 1400 3.7 3.20.2 550.5 851 30.5
GMB554858 1400 3.7 5.50.2 480.5 581 30.5
GMB843553 1400 3.7 8.40.2 360.5 532 30.5
GMB065050 1450 3.7 6.00.2 500.5 500.5 31.0
GMB515058 1450 3.7 5.10.2 501 581 31.0
GMB053396 1500 3.7 5.00.2 330.5 981 33.0
GMB055068 1500 3.7 5.00.2 500.5 681 33.0
GMB455078 1500 3.7 4.50.2 500.5 781 33.0
GMB554080 1500 3.7 5.50.2 400.5 801 33.0
GMB823559 1500 3.7 8.20.2 350.5 593 33.0
GMB063480 1600 3.7 6.00.2 340.5 801 33.8
GMB065058 1600 3.7 6.00.2 510.5 581 33.8
GMB425375 1600 3.7 4.20.2 530.5 751 33.8
GMB7518125 1600 3.7 7.50.2 180.5 1251 33.8
GMB963450 1650 3.7 9.60.2 340.5 503 34.0
GMB055078 1700 3.7 5.00.2 500.5 781 35.0
GMB355585 1700 3.7 3.50.2 550.5 851 35.0
GMB045291 1800 3.7 4.00.2 520.5 911 38.5
GMB083565 1800 3.7 8.00.2 350.5 671 38.5
GMB103450 1800 3.7 10.00.2 340.5 504 38.5
GMB356096 1800 3.7 3.50.2 600.5 961 38.5
GMB555068 1800 3.7 5.50.2 500.5 681 38.5
GMB083666 1850 3.7 8.00.3 361 661 39.0
GMB093759 1900 3.7 9.00.2 370.5 591 39.0

Large capacity battery Series
Type Rated
Capacity
(mAh)
Nominal
Voltage
(V)
Size(mm)  
Thickness Width length weight
GMB045396 2000 3.7 4.00.2 530.5 961 41.0
GMB056268 2000 3.7 5.00.5 620.5 681 41.0
GMB064080 2000 3.7 6.00.2 410.5 801 41.0
GMB074765 2000 3.7 7.00.2 470.5 651 41.0
GMB555078 2000 3.7 5.50.2 500.5 781 41.0
GMB3468100 2000 3.7 3.40.2 680.5 1001 41.0
GMB056066 2100 3.7 5.00.2 600.5 661 42.0
GMB0445135 2100 3.7 4.00.2 450.5 1351 42.0
GMB784765 2100 3.7 7.80.2 470.5 651 42.0
GMB085058 2200 3.7 8.00.2 510.5 581 44.0
GMB465585 2200 3.7 4.60.2 550.5 851 44.0
GMB0635128 2200 3.7 6.00.2 350.5 1281 44.0
GMB0824130 2200 3.7 8.00.2 240.5 1302 44.0
GMB3568100 2200 3.7 3.50.2 680.5 1001 44.0
GMB075078 2300 3.7 7.00.2 500.6 781 48.0
GMB084868 2300 3.7 8.00.2 480.5 681 48.0
GMB093090 2300 3.7 9.00.2 300.5 901 48.0
GMB753396 2300 3.7 7.50.2 330.5 961 48.0
GMB084768 2400 3.7 8.00.2 470.5 681 50.0
GMB0535146 2500 3.7 5.00.2 350.5 1461 53.0
GMB0545135 2500 3.7 5.00.2 450.5 1351 53.0
GMB555396 2500 3.7 5.50.2 530.5 961 53.0
GMB557070 2500 3.7 5.50.2 700.5 701 53.0
GMB0730140 2500 3.7 7.00.2 300.5 1401 53.0
GMB476096 2550 3.7 4.70.2 570.6 961 54.0
GMB064596 2600 3.7 6.00.2 450.5 961 55.0
GMB456295 2600 3.7 4.50.2 620.5 951 55.0
GMB483096 2600 3.7 4.80.2 300.5 961 55.0
GMB655396 2600 3.7 6.50.2 531.0 962 55.0
GMB965060 2600 3.7 9.60.2 501.0 601 55.0
GMB3868100 2600 3.7 3.80.2 680.5 1001 55.0
GMB6335128 2600 3.7 6.30.2 350.6 1281 55.0
GMB686066 2700 3.7 6.80.2 600.5 663 57.0
GMB6535125 2700 3.7 6.50.2 350.6 1251 57.0
GMB526186 2800 3.7 5.20.2 610.5 861 58.5
GMB0635135 2800 3.7 6.00.2 350.5 1361 58.5
GMB0636140 2800 3.7 6.00.2 360.5 1401 58.5
GMB4568100 2900 3.7 4.50.2 680.5 1001 61.0
GMB6835135 2900 3.7 6.80.2 350.5 1351 63.0
GMB0548135 3000 3.7 5.01 480.5 1353 63.0
GMB556096 3000 3.7 5.50.2 600.5 962 63.0
GMB0645135 3000 3.7 6.00.2 450.5 1351 63.0
GMB725085 3000 3.7 7.20.2 500.5 851 63.0
GMB0735158 3000 3.7 7.00.2 350.5 1583 63.0
GMB5248125 3000 3.7 5.20.2 481.0 1252 63.0
GMB075585 3100 3.7 7.00.2 550.5 851 64.0
GMB0730160 3100 3.7 7.00.2 300.5 1601 64.0
GMB5553135 3100 3.7 5.50.2 530.5 1351 64.0
GMB085085 3200 3.7 8.00.2 500.5 851 65.0
GMB086268 3200 3.7 8.00.2 620.5 681 65.0
GMB0568100 3200 3.7 5.00.2 680.5 1001 65.0
GMB0648125 3200 3.7 6.90.2 480.5 1252 65.0
GMB0835125 3200 3.7 8.00.2 350.5 1252 65.0
GMB6527190 3200 3.7 6.50.2 270.5 1911 65.0
GMB7530160 3300 3.7 7.50.2 300.5 1601 66.0
GMB8235125 3300 3.7 8.20.2 350.5 1251 66.0
GMB0410196 3400 3.7 4.00.2 100.5 1961 68.0
GMB0735135 3400 3.7 7.00.5 350.5 1355 68.0
GMB0837122 3400 3.7 8.00.2 370.5 1221 68.0
GMB094985 3500 3.7 9.00.2 490.5 851 71.0
GMB0748125 3500 3.7 7.00.2 480.5 1252 71.0
GMB0830160 3500 3.7 8.00.2 300.5 1603 71.0
GMB6545135 3500 3.7 6.50.2 450.5 1351 71.0
GMB8235128 3500 3.7 8.20.2 350.5 1281 71.0
GMB0565125 3600 3.7 5.00.2 650.5 1252 74.0
GMB0632200 3600 3.7 6.00.2 320.5 2001 74.0
GMB656096 3600 3.7 6.50.2 600.5 961 74.0
GMB656696 3600 3.7 6.50.2 660.5 961 74.0
GMB5550140 3600 3.7 5.50.2 500.5 1401 74.0
GMB8235135 3600 3.7 8.20.5 350.5 1353 74.0
GMB8537122 3600 3.7 8.50.2 370.5 1221 74.0
GMB095974 3700 3.7 9.00.2 590.5 741 75.0
GMB0827190 3700 3.7 8.00.2 270.5 1901 75.0
GMB096066 3800 3.7 9.00.2 600.5 661 77.0
GMB0835158 3800 3.7 8.00.2 350.5 1583 77.0
GMB4273135 3800 3.7 4.20.2 730.5 1353 77.0
GMB058792 3900 3.7 5.00.2 870.5 921 79.0
GMB078080 4000 3.7 7.00.2 800.5 800.5 82.0
GMB085396 4000 3.7 8.00.2 531.0 962 82.0
GMB0548165 4000 3.7 5.00.2 480.5 1651 82.0
GMB0560136 4000 3.7 5.30.2 600.5 1362 82.0
GMB0732200 4000 3.7 7.00.2 320.5 2001 82.0
GMB0835146 4000 3.7 8.00.2 350.5 1461 82.0
GMB4565145 4000 3.7 4.50.2 650.5 1451 82.0
GMB6548135 4000 3.7 6.50.2 480.5 1351 82.0
GMB6567100 4000 3.7 6.50.2 670.5 1001 82.0
GMB7836140 4000 3.7 7.80.2 360.5 1403 82.0
GMB8730160 4000 3.7 8.70.2 300.5 1601 82.0
GMB087070 4000 3.7 8.00.2 700.5 701 82.0
GMB0469153 4000 3.7 4.00.2 690.5 1531 82.0
GMB076696 4200 3.7 7.00.2 660.5 961 86.0
GMB0653135 4200 3.7 6.00.5 530.5 1353 86.0
GMB0831190 4200 3.7 8.00.2 301.0 1902 86.0
GMB7545135 4200 3.7 7.50.2 450.5 1353 86.0
GMB7548125 4200 3.7 7.50.2 480.5 1251 86.0
GMB8535146 4200 3.7 8.50.2 350.5 1461 86.0
GMB0565143 4400 3.7 5.00.2 650.5 1432 87.0
GMB087085 4500 3.7 8.00.2 700.5 851 93.0
GMB0582120 4500 3.7 5.00.2 820.5 1201 93.0
GMB6568100 4500 3.7 6.50.2 680.5 1001 93.0
GMB0848125 4600 3.7 8.00.2 480.5 1251 96.0
GMB8535158 4600 3.7 8.50.2 350.5 1581 96.0
GMB0753135 4800 3.7 7.00.2 530.5 1351 100.0
GMB0935158 4800 3.7 9.00.2 350.5 1582 100.0
GMB6265125 4800 3.7 6.20.2 650.5 1252 100.0
GMB8545135 4900 3.7 8.50.2 450.5 1353 102.0
GMB0832200 5000 3.7 8.00.2 320.5 2001 102.0
GMB0848135 5000 3.7 8.00.2 481.0 1351 102.0
GMB7553135 5000 3.7 7.50.2 530.5 1351 102.0
GMB0932200 5400 3.7 9.00.2 320.5 2001 106.0
GMB45103122 5500 3.7 4.00.2 1030.5 1221 110.0
GMB0853135 6000 3.7 8.00.2 530.5 1353 128.0
GMB1050140 6500 3.7 10.00.2 500.5 1401 135.5
GMB0890170 10000 3.7 8.00.2 900.5 1701 240.0
GMB7872196 10000 3.7 7.80.2 720.6 1961 240.0
GMB9560120 6800 3.7 9.50.2 600.5 1201 145.0



Thin batteries (Ultra-thin cels, Li/MnO2 batteries) are UL certified. There are mote than 20 sizes recently UL certified. .
  • Ultra-thin Cells Survive 135°C Hot Lamination At 800 PSI.

  • Ultra-thin cells (thin Li/MnO2 thin battery) can be as thin as 0.44mm

  • Battery packs for e-scooters fixed model with full accessories.

  • GMB CR123A discharge curve has been raised and more stable, outstanding in its performance..

ER14250M 3.6V can be assembled to meet requirement for higher voltage, so can be other ER batteries.
ER9V, CR9V (or CP9V) gives different discharge current, meeting the different C-rate in applications. c
   

Thin battery (Li/MnO2 battery)
READ MORE

-----------------------------------------

 
  • Production capability for thin batteries (ultra-thin cells) increased to 50K per day.
  • Thickness of GMB lithium polymer batteries be as thin as 0.7mmm
  • Ultra-thin cells (thin batteries) survives 135℃ due to adaption of new electrolyte due innovated electralyte.
  • Battery packs for e-scooters fixed model with full accessories.


 
  •  GMB Ultra-thin Cells Survive 135°C Hot Lamination At 800 PSI.

    Read more >>>
  • More than 30 sizes of GMB Ultra-thin cells (thin batteries) are UL certified.

    Read more>>>

  • Ultra-thin cells (thin Li/MnO2 thin battery) can be as thin as 0.44mm

 

ER14250 (LS14250)
READ MORE

-----------------------------------------

CR123A
READ MORE

-----------------------------------------

Polymer Lithium battery
READ MORE

-----------------------------------------